How to Design and Monitor Solidarity Economy Networks
 The course is designed to teach how to design enterprises and collaborative networks of solidarity economy and how to optimize economic flows in these networks in scenarios of growth, dynamic equilibrium or economic downturn, taking as a starting point the needs and demands diagnosed in a given context, territory or solidary network. Projects and networks are designed using Information Technology tools from the Solidarius Platform. See here the Course Prospectus. Investment: BRL 360.00 (or 2 x of BRL 180.00) To register, click here. [ Continua... ]
| |
|
| Solidarius Search Engine |
| |
| Initiative: | Conscience Equitable |
| Country: | Canada |
| Web: | www.conscience-equitable.org |
| Email: | info@conscience-equitable.org. |
| Offers: | A nonprofit organization distributing Fair Trade produts; primarily encouraging the intitiatives of small producers; located in rural setting and with economic difficulties. Through socially responsible trade it aims to advance the idea that a just and equal society is an attainable and necessary goal. Fair Trade - Wholesale |
|
|
Searcher |
|
|
| Recent Activities |
| 3240 | Registered Users |
| 23487 | Initiatives Disclosed in the Search Engine |
| 3704 | Sustainability Plans of Enterprises in preparation, concluded or published |
| 934 | Private and Public Collaborative Network Projects started or completed |
| 40 | Local and International Non-Monetary Exchange Communities |
| 850 | Participants in Interchange Communities |
| 3 | Financing approved by Solidarius Interchange Community |
| Solidarius Search Engine |
| |
| Initiative: | Ctm Altromercato |
| Country: | Italy |
| Web: | www.altromercato.it |
| Email: | ctmbz@altromercato.it |
| Offers: | Fair Trade |
|
|
|